Wednesday, January 5, 2011
Thursday, December 23, 2010
Dec 22, 2010 - B2 at DN1 | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Saints (Bni2ga) (1-1) | 7 | 7 | 7 | 8 | 29 | ||
Panthers (DNutty 01) (2-0) | 14 | 7 | 7 | 8 | 36 |
Team Stats Comparison | |||||||
B2 | DN1 | ||||||
399 | Total Offense | 372 | |||||
54 | Rushing Yards | 233 | |||||
345 | Passing Yards | 139 | |||||
16 | First Downs | 9 | |||||
0 | Punt Return Yards | 0 | |||||
96 | Kick Return Yards | 107 | |||||
495 | Total Yards | 479 | |||||
2 | Turnovers | 1 | |||||
5/6 | 3rd Down Converstion | 3/5 | |||||
1/1 | 4th Down Conversion | 1/1 | |||||
1/1 | 2-Point Conversion | 1/1 | |||||
3/3 | Red Zone Touchdowns/Field Goals | 2/2 | |||||
0/0 | Penalties | 0/0 | |||||
13:17 | Posession Time | 14:43 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | B2 | DN1 | |||||
2:18 | (DN1) (CAR) D.Williams, 2 Yd run(T.Carter kick), | 0 | 6 | ||||
0:48 | (B2) (NO) R.Bush 78 Yd pass from D.Brees(G.Hartley kick) | 6 | 7 | ||||
0:31 | (DN1) (CAR) D.Williams, 81 Yd run(T.Carter kick) | 7 | 13 | ||||
SECOND QUARTER SCORING | B2 | DN1 | |||||
2:32 | (DN1) (CAR) J.Stewart, 3 Yd run(T.Carter kick) | 7 | 20 | ||||
0:55 | (B2) (NO) R.Bush, 7 Yd run(G.Hartley kick) | 13 | 21 | ||||
THIRD QUARTER SCORING | B2 | DN1 | |||||
4:57 | (DN1) (CAR) D.Williams, 29 Yd run(T.Carter kick) | 14 | 27 | ||||
2:17 | (B2) (NO) M.Colston 3 Yd pass from D.Brees(G.Hartley kick) | 20 | 28 | ||||
FOURTH QUARTER SCORING | B2 | DN1 | |||||
1:54 | (B2) (NO) L.Moore 19 Yd pass from D.Brees(2pt) | 29 | 28 | ||||
0:07 | (DN1) (CAR) D.Thomas 61 Yd pass from J.Clausen(2pt) | 29 | 36 |
Saints (Bni2ga) Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
Jimmy Clausen QB | 5/8 | 156 | 1/1 | 31.2 | |||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
DeAngelo Williams HB | 21 | 197 | 9.38 | 3 | 81 | ||
Jonathan Stewart HB | 3 | 36 | 12. | 1 | 19 | ||
Total | 24 | 233 | 3.70 | 4 | 100 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
Demaryius Thomas WR | 4 | 157 | 39.25 | 1 | 61 | ||
Stewart, J | 1 | -1 | 0 | 0 | |||
Total | 5 | 156 | 31.2 | 1 | 61 | ||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
Dyer, J | 2 | 1 | |||||
Hilliard, T | 2 | ||||||
Brock, A | 1 | ||||||
Edwards, A | 1 | ||||||
Troup, T | 1 | ||||||
Norwood, E | 3 | 1 | |||||
Pugh, J | 1 | ||||||
Austin, T | 2 | ||||||
Gamble, C | 2 | ||||||
Martin, S | 2 | ||||||
Crowder, C | 4 | ||||||
Davis, T | 2 | ||||||
Marshall, R | 3 | 1 | |||||
Godfrey, C | 4 | 1 | |||||
Total | 33 | 1 | 1 | 2 | |||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
Todd Carter K | 0/0 | 0 | 0 | 4/4 | 4 | ||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
Jason Baker P | |||||||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
Jonathan Stewart HB | 2 | 22 | 0 | ||||
Dyer, J | 3 | 23 | 0 | ||||
Total | 5 | ||||||
PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
Jonathan Stewart HB |
Panthers (DNutty 01) Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
Brees, D. | 19/23 | 354 | 3/1 | 18.63 | |||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
Baker, J | 6 | 4 | 0.666 | 0 | 5 | ||
Bush, R | 10 | 51 | 5.1 | 1 | 12 | ||
Thomas, P | 1 | -1 | 0 | 0 | |||
Total | 17 | 54 | 3.17 | 1 | 17 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
Baker, J | 1 | 17 | 0 | ||||
Kane, F | 2 | 18 | 0 | ||||
Shockey, J | 2 | 46 | 0 | ||||
Henderson, D | 2 | 52 | 0 | ||||
Bush, R | 6 | 157 | 1 | ||||
Colston, M | 1 | 3 | 1 | ||||
Moore, L | 3 | 40 | 1 | ||||
Meachem, R | 2 | 21 | 0 | ||||
Total | 19 | 354 | 3 | ||||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
Sharper, D | 4 | 0 | 0 | ||||
Jackson, Z | 1 | 0 | 0 | ||||
Kane, F | 1 | 0 | 0 | ||||
Cooper, D | 2 | 0 | 0 | ||||
Smith, W | 2 | 0 | 0 | ||||
Vilma, J | 0 | 0 | |||||
Greer, J | 2 | 0 | 0 | ||||
Jenkins, M | 1 | 0 | 0 | ||||
Adkins, S | 2 | 1 | 0 | ||||
Morstead, T | 1 | 0 | 0 | ||||
Bush, R | 1 | 0 | 0 | ||||
Harper, R | 3 | 1 | 0 | ||||
Meachem, R | 1 | 0 | 0 | ||||
Porter, T | 1 | 0 | 1 | ||||
Total | 28 | 2 | 1 | ||||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
Hartley, G | 0/0 | 3 | 0 | 3/3 | 3 |
Wednesday, December 22, 2010
Jan 1, - at | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Panthers (44) | |||||||
Buccs (0) |
Team Stats Comparison | |||||||
361 | Total Offense | 92 | |||||
307 | Rushing Yards | 28 | |||||
54 | Passing Yards | 64 | |||||
16 | First Downs | 3 | |||||
Punt Return Yards | |||||||
Kick Return Yards | |||||||
Total Yards | |||||||
0 | Turnovers | 4 | |||||
45.5 | 3rd Down Converstion | 0.0 | |||||
66.7 | 4th Down Conversion | 0.0 | |||||
0 | 2-Point Conversion | 0.0 | |||||
125.0 | Red Zone Touchdowns/Field Goals | 0.0 | |||||
0/0 | Penalties | 1/5 | |||||
25.0 | Posession Time | 7.1 |
Panthers Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
Jimmy Clausen QB | 3/5 | 54 yards | 0 | ||||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
DeAngelo Williams HB | 35 | 182 yards | 5.2 | 5 TDs | 75 | ||
Jonathan Stewart HB | |||||||
Carey Johnson FB | |||||||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
Demaryius Thomas WR | |||||||
Brandon LaFell WR | |||||||
Armanti Edwards WR | |||||||
Gary Barnidge TE | |||||||
Gary Barnidge TE | |||||||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
Jon Beason MLB | 3 tkls | 0 sacks | 0 INTs | 3 | 0 | ||
Chris Gamble CB | |||||||
Thomas Davis LOLB | |||||||
Richard Marshall CB | |||||||
Sherrod Martin FS | |||||||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
Todd Carter K | |||||||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
Jason Baker P | |||||||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
Jonathan Stewart HB | |||||||
PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
Jonathan Stewart HB |
DNutty 01
11
DNutty 01's Xbox 360 Gamercard
More
DNutty 01's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
DNutty 01's Arena has had 17,413 visits
- enzo2339
- KingScorpOfNJ
- Knowlegist
- Lucky Lacy
- noles_fan21
- OLIVER44
- Qblade7
- SirArrowhead
- TheBleedingRed21
- The Chef
DNutty 01's Arena has had 17,413 visits